Petrol and Diesel price updates at Hyderabad, Telangana on 19th May 2026.
| DATE | HP PETROL / Rs. | HP DIESEL / Rs. |
| 19-05-2026 | 111.77 | 99.89 |
| 18-05-2026 | 110.78 | 98.90 |
| 17-05-2026 | 110.78 | 98.90 |
| 16-05-2026 | 110.78 | 98.90 |
| 15-05-2026 | 110.78 | 98.90 |
| 14-05-2026 | 107.39 | 95.64 |
| 13-05-2026 | 107.39 | 95.64 |
| 12-05-2026 | 107.39 | 95.64 |
| 11-05-2026 | 107.39 | 95.64 |
| 10-05-2026 | 107.39 | 95.64 |
| 09-05-2026 | 107.39 | 95.64 |
| 08-05-2026 | 107.39 | 95.64 |
| 07-05-2026 | 107.39 | 95.64 |
| 06-05-2026 | 107.39 | 95.64 |
| 05-05-2026 | 107.39 | 95.64 |
| 04-05-2026 | 107.39 | 95.64 |
| 03-05-2026 | 107.39 | 95.64 |
| 02-05-2026 | 107.39 | 95.64 |
| 01-05-2026 | 107.39 | 95.64 |
| 30-04-2026 | 107.39 | 95.64 |
| 29-04-2026 | 107.39 | 95.64 |
| 28-04-2026 | 107.39 | 95.64 |
| 27-04-2026 | 107.39 | 95.64 |
| 26-04-2026 | 107.39 | 95.64 |
| 25-04-2026 | 107.39 | 95.64 |
| 24-04-2026 | 107.39 | 95.64 |
| 23-04-2026 | 107.39 | 95.64 |
| 22-04-2026 | 107.39 | 95.64 |
| 21-04-2026 | 107.39 | 95.64 |
| 20-04-2026 | 107.39 | 95.64 |
Petrol and Diesel prices increased in India on 19th May 2026. Petrol and Diesel prices hiked at Hyderabad, Telangana on 19th May 2026.
PETROL AND DIESEL PRICES IN HYDERABAD
HP Petrol rate is at Rs. 111.77 per liter at Hyderabad, Telangana on 19th May 2026.ย HP Dieselย is available at Rs. 99.89 per liter at Hyderabad, Telangana on 19th May 2026.
PETROL AND DIESEL PRICES IN INDIA
In Delhi, petrol is at Rs. 98.64 per liter.ย Dieselย is available at Rs. 91.58 per liter in Delhi. Petrol is priced at Rs. 104.47 per liter in Chennai.ย Dieselย is at Rs. 96.12 per liter in Chennai. Petrol costs Rs. 109.70 per liter in Kolkata.ย Dieselย is purchasable at Rs. 96.07 in Kolkata. In Mumbai, petrol is at Rs. 107.59.ย Dieselย is available for Rs. 94.08 per liter in Mumbai.
For more details – CONTACT US!
To discover more ABOUT US, visit www.petrobazaar.com






