This pricelist will be updated for every 15 days. Following ones were updated on 1st May, 2026.
Contact Us for any queries.
| Product | Unit | Supply Location | BPCL | HPCL | MRPL | IOCL |
|---|---|---|---|---|---|---|
| Bitumen VG 30 | MT | Mumbai | NA | 2130000 | NA | NA |
| Bitumen VG 30 | MT | Bhatinda | NA | 2130000 | NA | NA |
| Bitumen VG 30 | MT | Visakhapatnam | NA | 2130000 | NA | NA |
| Bitumen VG 40 | MT | Jhansi | NA | 2131000 | NA | NA |
| Bitumen VG 40 | MT | Bhatinda | NA | 2131000 | NA | NA |
| Bitumen VG 40 | MT | Visakhapatnam | NA | 2131000 | NA | NA |
| Bitumen VG 40 | MT | Mumbai | NA | 2131000 | NA | NA |
| Bitumen VG-10 BULK | MT | CHENNAI | NA | NA | NA | 75652 |
| Bitumen VG-10 PACKED (Bit 80/100) | MT | CHENNAI | NA | NA | NA | 83152 |
| Bitumen VG-30 BULK | MT | CHENNAI | NA | NA | NA | 74922 |
| Bitumen VG-30 BULK | MT | KAKINADA | NA | NA | NA | 75440 |
| Bitumen VG-30 BULK | MT | MANGLORE | NA | NA | NA | 71440 |
| Bitumen VG-30 BULK | MT | HALDIA | NA | NA | NA | 70652 |
| Bitumen VG-30 PACKED (Bit 60/70) | MT | CHENNAI | NA | NA | NA | 83952 |
| Bitumen VG-40 BULK | MT | CHENNAI | NA | NA | NA | 82422 |
| Bitumen VG-40 BULK | MT | KAKINADA | NA | NA | NA | 81410 |
| Bitumen VG-40 BULK | MT | MANGLORE | NA | NA | NA | 77310 |
| Bitumen VG-40 BULK | MT | HALDIA | NA | NA | NA | 76622 |
| Bitumen VG30 | MT | Jaipur(Dausa) | NA | 2130000 | NA | NA |
| Bitumen VG30 | MT | Haldia(H) | NA | 2130000 | NA | NA |
| Bitumen VG30 Packed | MT | Indore | NA | 2460009 | NA | NA |
| Bitumen VG30 Packed | MT | Jabalpur | NA | 2460009 | NA | NA |
| Bitumen VG40 | MT | Jaipur(Dausa) | NA | 2131000 | NA | NA |
| Bitumen VG40 | MT | Haldia(H) | NA | 2131000 | NA | NA |
| CRMB 60 | MT | Visakhapatnam(H) | NA | 1391000 | NA | NA |
| CRMB 60 | MT | Jhansi | NA | 1391000 | NA | NA |
| DURAPAVE BITUMEN VG-10 Polybag -25 kg | MT | PANIPAT | NA | NA | NA | 78752 |
| DURAPAVE BITUMEN VG-10 Polybag -25 kg | MT | LUCKNOW TERMINAL | NA | NA | NA | 78752 |
| DURAPAVE BITUMEN VG10-BULK | MT | MATHURA | NA | NA | NA | 73352 |
| DURAPAVE BITUMEN VG10-BULK | MT | PANIPAT | NA | NA | NA | 73352 |
| DURAPAVE BITUMEN VG10-BULK | MT | HALDIA | NA | NA | NA | 74852 |
| DURAPAVE BITUMEN VG10-BULK | MT | KOYALI | NA | NA | NA | 72852 |
| DURAPAVE BITUMEN VG10-PACK-156.5KG | MT | HALDIA | NA | NA | NA | 81752 |
| DURAPAVE BITUMEN VG10-PACK-156KG | MT | MATHURA | NA | NA | NA | 80352 |
| DURAPAVE BITUMEN VG10-PACK-156KG | MT | PANIPAT | NA | NA | NA | 80352 |
| DURAPAVE BITUMEN VG10-PACK-156KG | MT | KOYALI | NA | NA | NA | 81252 |
| DURAPAVE BITUMEN VG30-BULK | MT | MATHURA | NA | NA | NA | 74652 |
| DURAPAVE BITUMEN VG30-BULK | MT | PANIPAT | NA | NA | NA | 74652 |
| DURAPAVE BITUMEN VG30-BULK | MT | HALDIA | NA | NA | NA | 75652 |
| DURAPAVE BITUMEN VG30-BULK | MT | KOYALI | NA | NA | NA | 76652 |
| DURAPAVE BITUMEN VG30-PACK-156.5KG | MT | HALDIA | NA | NA | NA | 83652 |
| DURAPAVE BITUMEN VG30-PACK-156KG | MT | MATHURA | NA | NA | NA | 82652 |
| DURAPAVE BITUMEN VG30-PACK-156KG | MT | PANIPAT | NA | NA | NA | 82652 |
| DURAPAVE BITUMEN VG30-PACK-156KG | MT | KOYALI | NA | NA | NA | 82552 |
| DURAPAVE BITUMEN VG40-BULK | MT | MATHURA | NA | NA | NA | 80622 |
| DURAPAVE BITUMEN VG40-BULK | MT | PANIPAT | NA | NA | NA | 80622 |
| DURAPAVE BITUMEN VG40-BULK | MT | HALDIA | NA | NA | NA | 81622 |
| DURAPAVE BITUMEN VG40-BULK | MT | KOYALI | NA | NA | NA | 82742 |
| DURAPAVE CRMB 55-BULK | MT | MATHURA | NA | NA | NA | 82012 |
| DURAPAVE CRMB 55-BULK | MT | PANIPAT | NA | NA | NA | 81992 |
| DURAPAVE CRMB 60-BULK | MT | MATHURA | NA | NA | NA | 81622 |
| DURAPAVE CRMB 60-BULK | MT | PANIPAT | NA | NA | NA | 81622 |
| FO | KL | VIZAG | NA | NA | NA | 81869.32 |
| FO | MT | VIZAG | NA | NA | NA | 85330 |
| FO | MT | CHENNAI TONDIARPET | NA | NA | NA | 84820 |
| FUEL GRADE PET COKE | MT | KOYALI | NA | NA | NA | 17660 |
| FUEL GRADE PET COKE | MT | PARADIP | NA | NA | NA | 16980 |
| FURNACE OIL ( REGULAR GRADE) | MT | MATHURA | NA | NA | NA | 84920 |
| FURNACE OIL ( REGULAR GRADE) | MT | PANIPAT | NA | NA | NA | 85230 |
| HEXANE | KL | Indore | NA | 928000 | NA | NA |
| HEXANE | KL | Bhatinda | NA | 928000 | NA | NA |
| HEXANE | KL | Mumbai | NA | 928000 | NA | NA |
| HEXANE | MT | Mumbai | NA | 928000 | NA | NA |
| IFO | KL | Raipur | NA | 980000 | NA | NA |
| IFO | MT | Raipur | NA | 980000 | NA | NA |
| IFO | KL | Mumbai | NA | 980000 | NA | NA |
| IFO | MT | Mumbai | NA | 980000 | NA | NA |
| IFO | KL | Visakhapatnam | NA | 980000 | NA | NA |
| IFO | MT | Visakhapatnam | NA | 980000 | NA | NA |
| INDUSTRIAL SKO | KL | KANPUR | NA | NA | NA | 115521.87 |
| LDO | KL | Mathura | NA | 984000 | NA | NA |
| LDO | KL | Mumbai | NA | 984000 | NA | NA |
| LDO | KL | Raipur | NA | 984000 | NA | NA |
| LDO | KL | Visakhapatnam | NA | 984000 | NA | NA |
| LDO | KL | VIZAG | NA | NA | NA | 110770 |
| LDO | KL | IRUGUR | NA | NA | NA | 109564.4 |
| LIGHT DIESEL OIL (LDO) | KL | KANPUR | NA | NA | NA | 111211.5 |
| LIGHT DIESEL OIL (LDO) | KL | MATHURA | NA | NA | NA | 110818.26 |
| LIGHT DIESEL OIL (LDO) | KL | INDORE | NA | NA | NA | 109992.54 |
| LIGHT DIESEL OIL (LDO) | KL | KOYALI | NA | NA | NA | 109050 |
| LIGHT DIESEL OIL (LDO) | KL | PANIPAT | NA | NA | NA | 110170 |
| LSHS | MT | Mathura | NA | 3362000 | NA | NA |
| LSHS | MT | Mumbai | NA | 3362000 | NA | NA |
| LSHS ( PREMIUM) | MT | MATHURA | NA | NA | NA | 87820 |
| LSHS ( PREMIUM) | MT | PANIPAT | NA | NA | NA | 88030 |
| SULPHUR LUMPS | MT | PANIPAT | NA | NA | NA | 80977 |
| SULPHUR LUMPS | MT | MATHURA | NA | NA | NA | 81027 |
| SULPHUR PELLET | MT | PANIPAT | NA | NA | NA | 81217 |
| SULPHUR PELLET | MT | MATHURA | NA | NA | NA | 80787 |
