This pricelist will be updated for every 15 days. Following ones were updated on 16th April, 2026.
Contact Us for any queries.
| Product | Unit | Supply Location | BPCL | HPCL | MRPL | IOCL | ||
|---|---|---|---|---|---|---|---|---|
| Bitumen VG 10 Bulk | MT | VISAKH TERMINAL | NA | 77340 | NA | NA | ||
| Bitumen VG 10 Pkd | MT | VISAKH TERMINAL | NA | 87740 | NA | NA | ||
| Bitumen VG 30 Bulk | MT | VISAKH TERMINAL | NA | 77440 | NA | NA | ||
| Bitumen VG 30 Pkd | MT | VISAKH TERMINAL | NA | 88510 | NA | NA | ||
| Bitumen VG 40 Bulk | MT | VISAKH TERMINAL | NA | 83410 | NA | NA | ||
| Bitumen VG 40 Super | MT | HINCOL VISAKH | NA | 87100 | NA | NA | ||
| CHENNAI TONDIARPET | MT | CHENNAI | NA | NA | NA | 83080 | ||
| CRMB 55 BULK | MT | HINCOL VISAKH | NA | 76020 | NA | NA | ||
| CRMB 60 BULK | MT | HINCOL VISAKH | NA | 76690 | NA | NA | ||
| FUEL GRADE PET COKE | MT | KOYALI | NA | NA | NA | 17660 | ||
| FUEL GRADE PET COKE | MT | PARADIP | NA | NA | NA | 16980 | ||
| Furnace Oil | KL | VISAKH TERMINAL | NA | 80119.33 | NA | NA | ||
| Furnace Oil | MT | VISAKH TERMINAL | NA | 83510 | NA | NA | ||
| HEXANE | KL | MR II TERMINAL | NA | 130000 | NA | NA | ||
| IND.SKO | KL | VISAKH TERMINAL | NA | 135430 | NA | NA | ||
| IRUGUR | KL | IRUGUR | NA | NA | NA | 163564.4 | ||
| LDO | KL | VISAKH TERMINAL | NA | 164630 | NA | NA | ||
| LSHS | MT | VISAKH TERMINAL | NA | 87960 | NA | NA | ||
| LSHS | MT | TATIPAKA TERMINAL | NA | 87960 | NA | NA | ||
| MTO | KL | VISAKH TERMINAL | NA | 165000 | NA | NA | ||
| Sulphur | MT | VISAKH TERMINAL | NA | 55660 | NA | NA | ||
| VG-10 BULK | MT | CHENNAI | NA | NA | NA | 77152 | ||
| VG-10 PACKED (Bit 80/100) | MT | CHENNAI | NA | NA | NA | 84652 | ||
| VG-30 BULK | MT | CHENNAI | NA | NA | NA | 77952 | ||
| VG-30 BULK | MT | KAKINADA | NA | NA | NA | 76940 | ||
| VG-30 BULK | MT | MANGLORE | NA | NA | NA | 72940 | ||
| VG-30 PACKED (Bit 60/70) | MT | CHENNAI | NA | NA | NA | 85452 | ||
| VG-40 BULK | MT | CHENNAI | NA | NA | NA | 83922 | ||
| VG-40 BULK | MT | KAKINADA | NA | NA | NA | 82910 | ||
| VG-40 BULK | MT | MANGLORE | NA | NA | NA | 78810 | ||
| VIZAG | KL | VIZAG | NA | NA | NA | 80119.32 | ||
| VIZAG | MT | VIZAG | NA | NA | NA | 83510 | ||
| VIZAG | KL | VIZAG | NA | NA | NA | 164630 |
