This pricelist will be updated for every 15 days. Following ones were updated on 16th June, 2026.
Contact Us for any queries.
| Product | Unit | Supply Location | BPCL | HPCL | MRPL | IOCL |
|---|---|---|---|---|---|---|
| FURNACE OIL | KL | VIZAG | NA | NA | NA | 77479.32 |
| FURNACE OIL | MT | VIZAG | NA | NA | NA | 80750.00 |
| FURNACE OIL | KL | TONDIARPET, CHENNAI | NA | NA | NA | 76939.32 |
| FURNACE OIL | MT | TONDIARPET, CHENNAI | NA | NA | NA | 80190.00 |
| FURNACE OIL | KL | IRUGUR, COIMBATORE | NA | NA | NA | 76764.38 |
| FURNACE OIL | MT | IRUGUR, COIMBATORE | NA | NA | NA | 80005.38 |
| LDO | KL | VIZAG | NA | NA | NA | 100840.00 |
| LDO | KL | IRUGUR, COIMBATORE | NA | NA | NA | 99544.40 |
| DURAPAVE BITUMEN VG – 10 (BULK) | MT | RCO, CPCL, CHENNAI | NA | NA | NA | 75852.00 |
| DURAPAVE BITUMEN VG – 30 (BULK) | MT | RCO, CPCL, CHENNAI | NA | NA | NA | 76652.00 |
| DURAPAVE BITUMEN VG – 40 (BULK) | MT | RCO, CPCL, CHENNAI | NA | NA | NA | 84572.00 |
| DURAPAVE BITUMEN VG – 10 (PACKED) | MT | CHENNAI | NA | NA | NA | 84882.00 |
| DURAPAVE BITUMEN VG – 30 (PACKED) | MT | CHENNAI | NA | NA | NA | 85682.00 |
| DURAPAVE BITUMEN VG – 40 (PACKED) | MT | CHENNAI | NA | NA | NA | 92072.00 |
| DURAPAVE BITUMEN VG – 30 (BULK) | MT | KAKINADA | NA | NA | NA | 77170.00 |
| DURAPAVE BITUMEN VG – 40 (BULK) | MT | KAKINADA | NA | NA | NA | 83560.00 |
| DURAPAVE BITUMEN VG – 10 (BULK) | MT | HALDIA | NA | NA | NA | 71582.00 |
| DURAPAVE BITUMEN VG – 30 (BULK) | MT | HALDIA | NA | NA | NA | 72382.00 |
| DURAPAVE BITUMEN VG – 40 (BULK) | MT | HALDIA | NA | NA | NA | 78772.00 |
| DURAPAVE BITUMEN VG – 30 (BULK) | MT | MANGALORE | NA | NA | NA | 73170.00 |
| DURAPAVE BITUMEN VG – 40 (BULK) | MT | MANGALORE | NA | NA | NA | 79460.00 |
| Durapave Bitumen -VG 10(Bulk) | MT | Chennai | NA | NA | NA | 75,852.00 |
| Durapave Bitumen -VG 30 (Bulk) | MT | Chennai | NA | NA | NA | 76,652.00 |
| Durapave Bitumen -VG 40 (Bulk) | MT | Chennai | NA | NA | NA | 84,572.00 |
| Durapave Bitumen -VG 30 (Bulk) | MT | Kakinada | NA | NA | NA | 77,170.00 |
| Durapave Bitumen -VG 40 (Bulk) | MT | Kakinada | NA | NA | NA | 83,560.00 |
| FURNACE OIL | MT | Vizag | NA | NA | NA | 80,750.00 |
| FURNACE OIL | KL | Vizag | NA | NA | NA | 77,479.32 |
| LDO | KL | Vizag | NA | NA | NA | 1,00,840.00 |
| LDO | KL | Irugur | NA | NA | NA | 99,544.40 |
| Durapave Bitumen -VG 10(Packed) | MT | Chennai | NA | NA | NA | 84,882.00 |
| Durapave Bitumen -VG 30 (Packed) | MT | Chennai | NA | NA | NA | 85,682.00 |
| Durapave Bitumen -VG 40 (Packed) | MT | Chennai | NA | NA | NA | 92,072.00 |
| VG-10 BULK | MT | VISAKH NBOT | NA | 77,770.00 | NA | NA |
| VG-30 BULK | MT | VISAKH NBOT | NA | 77,670.00 | NA | NA |
| VG-40 BULK | MT | VISAKH NBOT | NA | 84,260.00 | NA | NA |
| VG-10 PACKED | MT | VISAKH NBOT | NA | 86,220.00 | NA | NA |
| VG-30 PACKED | MT | VISAKH NBOT | NA | 87,020.00 | NA | NA |
| VG-40 PACKED | MT | VISAKH NBOT | NA | 94,300.00 | NA | NA |
| CRMB 55 BULK | MT | VISAKH NBOT | NA | 77,530.00 | NA | NA |
| CRMB 60 BULK | MT | VISAKH NBOT | NA | 78J50.00 | NA | NA |
| FURNACE OIL | KL | VISAKH NBOT | NA | 77,481.54 | NA | NA |
| FURNACE OIL | MT | VISAKH NBOT | NA | 80,750.00 | NA | NA |
| LDO | KL | VISAKH NBOT | NA | 1,00,840.00 | NA | NA |
| MTO-VIZAG | KL | VISAKH NBOT | NA | 1,40,000.00 | NA | NA |
| VG-10 BULK | MT | MAHUL | NA | 75,910.00 | NA | NA |
| VG-30 BULK | MT | MAHUL | NA | 76,870.00 | NA | NA |
| VG-40 BULK | MT | MUMBAI | NA | 83,380.00 | NA | NA |
| CRMB 55 BULK | MT | MUMBAI | NA | 78,260.00 | NA | NA |
| CRMB 60 BULK | MT | MUMBAI | NA | 78,880.00 | NA | NA |
| FURNACE OIL | MT | MAHUL/SEWREE | NA | 78,860.00 | NA | NA |
| LDO | KL | MUMBAI | NA | 99,620.00 | NA | NA |
| HEXANE | KL | MAHUL | NA | 1,08,000.00 | NA | NA |
| SOLVENT 1425 | KL | MAHUL | NA | 1,22,000.00 | NA | NA |
| MTO | KL | MAHUL | NA | 1,40,000.00 | NA | NA |
