This pricelist will be updated for every 15 days. Following ones were updated on 16st July, 2026.
Contact Us for any queries.
| Product | Unit | Supply Location | BPCL | HPCL | MRPL | IOCL |
|---|---|---|---|---|---|---|
| Durapave Bitumen – VG 10 (Bulk) | MT | Chennai | NA | NA | NA | 69622 |
| Durapave Bitumen – VG 30 (Bulk) | MT | Chennai | NA | NA | NA | 70422 |
| Durapave Bitumen – VG 40 (Bulk) | MT | Chennai | NA | NA | NA | 76962 |
| Durapave Bitumen – VG 30 (Bulk) | MT | Kakinada | NA | NA | NA | 70940 |
| Durapave Bitumen – VG 40 (Bulk) | MT | Kakinada | NA | NA | NA | 75950 |
| FURNACE OIL | MT | Vizag | NA | NA | NA | 60530 |
| FURNACE OIL | KL | Vizag | NA | NA | NA | 58079.32 |
| LDO | KL | Vizag | NA | NA | NA | 82360 |
| LDO | KL | Irugur | NA | NA | NA | 81044.4 |
| Durapave Bitumen – VG 10 (Packed) | MT | Chennai | NA | NA | NA | 78652 |
| Durapave Bitumen – VG 30 (Packed) | MT | Chennai | NA | NA | NA | 79452 |
| Durapave Bitumen – VG 40 (Packed) | MT | Chennai | NA | NA | NA | 84462 |
| VG-10 BULK | MT | VISAKH NBOT | NA | 71,540.00 | NA | NA |
| VG-30 BULK | MT | VISAKH NBOT | NA | 71,440.00 | NA | NA |
| VG-40 BULK | MT | VISAKH NBOT | NA | 76,650.00 | NA | NA |
| VG-10 PACKED | MT | VISAKH NBOT | NA | 79,990.00 | NA | NA |
| VG-30 PACKED | MT | VISAKH NBOT | NA | 80790 | NA | NA |
| VG-40 PACKED | MT | VISAKH NBOT | NA | 86690 | NA | NA |
| CRMB 55 BULK | MT | VISAKH NBOT | NA | 72590 | NA | NA |
| CRMB 60 BULK | MT | VISAKH NBOT | NA | 73030 | NA | NA |
| FURNACE OIL | KL | VISAKH NBOT | NA | 58081.54 | NA | NA |
| FURNACE OIL | MT | VISAKH NBOT | NA | 60530 | NA | NA |
| LDO | KL | VISAKH NBOT | NA | 85180 | NA | NA |
| MTO-VIZAG | KL | VISAKH NBOT | NA | 123000 | NA | NA |
| VG-10 BULK | MT | MUMBAI | NA | 69680 | NA | NA |
| VG-30 BULK | MT | MUMBAI | NA | 70640 | NA | NA |
| VG-40 BULK | MT | MUMBAI | NA | 75770 | NA | NA |
| CRMB 55 BULK | MT | MUMBAI | NA | 73320 | NA | NA |
| CRMB 60 BULK | MT | MUMBAI | NA | 73760 | NA | NA |
| FURNACE OIL | MT | MUMBAI | NA | 58650 | NA | NA |
| LDO | KL | MUMBAI | NA | 83940 | NA | NA |
| HEXANE | KL | MUMBAI | NA | 103000 | NA | NA |
| SOLVENT 1425 | KL | MUMBAI | NA | 100900 | NA | NA |
| MTO | KL | MUMBAI | NA | 123000 | NA | NA |
