This pricelist will be updated for every 15 days. Following ones were updated on 01st November, 2025.
Contact Us for any queries.
| Product | Unit | Supply Location | BPCL | HPCL | MRPL | IOCL |
|---|---|---|---|---|---|---|
| VG-10 BULK | MT | VISAKH NBOT | NA | 42,210.00 | NA | NA |
| VG-30 BULK | MT | VISAKH NBOT | NA | 42,310.00 | NA | NA |
| VG-40 BULK | MT | VISAKH NBOT | NA | 44,140.00 | NA | NA |
| VG-10 PACKED | MT | VISAKH NBOT | NA | 52,910.00 | NA | NA |
| VG-30 PACKED | MT | VISAKH NBOT | NA | 53680 | NA | NA |
| VG-40 PACKED | MT | VISAKH NBOT | NA | 56230 | NA | NA |
| CRMB 55 BULK | MT | VISAKH NBOT | NA | 45640 | NA | NA |
| CRMB 60 BULK | MT | VISAKH NBOT | NA | 45680 | NA | NA |
| FURNACE OIL | KL | VISAKH NBOT | NA | 44421.54 | NA | NA |
| FURNACE OIL | MT | VISAKH NBOT | NA | 46,290.00 | NA | NA |
| LDO | KL | VISAKH NBOT | NA | 60,930.00 | NA | NA |
| MTO-VIZAG | KL | VISAKH NBOT | NA | 85,850.00 | NA | NA |
| VG-10 BULK | MT | MAHUL | NA | 43,820.00 | NA | NA |
| VG-30 BULK | MT | MAHUL | NA | 44120 | NA | NA |
| VG-40 BULK | MT | MUMBAI | NA | 46580 | NA | NA |
| CRMB 55 BULK | MT | MUMBAI | NA | 46,370.00 | NA | NA |
| CRMB 60 BULK | MT | MUMBAI | NA | 46,410.00 | NA | NA |
| FURNACE OIL | MT | MAHUL/SEWREE | NA | 45,070.00 | NA | NA |
| LDO | KL | MUMBAI | NA | 60,190.00 | NA | NA |
| HEXANE | KL | MAHUL | NA | 75,250.00 | NA | NA |
| SOLVENT 1425 | KL | MAHUL | NA | 78,750.00 | NA | NA |
| MTO | KL | MAHUL | NA | 85,850.00 | NA | NA |
| HEXANE | KL | VIJAYAWADA | NA | 75,650.00 | NA | NA |
