This pricelist will be updated for every 15 days. Following ones were updated on 16th February, 2026.
Contact Us for any queries.
| PRODUCT | UNIT | LOCATION | BPCL | HPCL | MRPL | IOCL |
|---|---|---|---|---|---|---|
| Bitumen VG 10 Bulk | MT | VISAKH TERMINAL | NA | 47790 | NA | NA |
| Bitumen VG 30 Bulk | MT | VISAKH TERMINAL | NA | 47890 | NA | NA |
| Bitumen VG 40 Bulk | MT | VISAKH TERMINAL | NA | 50450 | NA | NA |
| Bitumen VG 40 Super | MT | HINCOL VISAKH | NA | 54140 | NA | NA |
| Bitumen VG 10 Pkd | MT | VISAKH TERMINAL | NA | 57990 | NA | NA |
| Bitumen VG 30 Pkd | MT | VISAKH TERMINAL | NA | 58760 | NA | NA |
| Furnace Oil | KL | VISAKH TERMINAL | NA | 48479.33 | NA | NA |
| Furnace Oil | MT | VISAKH TERMINAL | NA | 50530 | NA | NA |
| LSHS | MT | VISAKH TERMINAL | NA | 54980 | NA | NA |
| LDO | KL | VISAKH TERMINAL | NA | 62610 | NA | NA |
| IND.SKO | KL | VISAKH TERMINAL | NA | 91670 | NA | NA |
| MTO | KL | VISAKH TERMINAL | NA | 82800 | NA | NA |
| Sulphur | MT | VISAKH TERMINAL | NA | 51810 | NA | NA |
| LSHS | MT | TATIPAKA TERMINAL | NA | 54980 | NA | NA |
| CRMB 55 BULK | MT | HINCOL VISAKH | NA | 50010 | NA | NA |
| CRMB 60 BULK | MT | HINCOL VISAKH | NA | 50150 | NA | NA |
| HEXANE | KL | MR II TERMINAL | NA | 78500 | NA | NA |
| Furnace Oil | KL | Chennai | NA | 48129.33 | NA | NA |
| Furnace Oil | MT | Chennai | NA | 50160 | NA | NA |
| Furnace Oil | KL | Vizag | NA | 48479.33 | NA | NA |
| Furnace Oil | MT | Vizag | NA | 50530 | NA | NA |
| LDO | KL | Chennai | NA | 63523.84 | NA | NA |
| LDO | KL | Vizag | NA | 62610 | NA | NA |
| BIT GRADE 80/100 (VG-10 BULK) | MT | Chennai | NA | 46090 | NA | NA |
| BIT GRADE 60/70 (VG-30 BULK) | MT | Chennai | NA | 46890 | NA | NA |
| BIT GRADE 30/40 (VG-40 BULK) | MT | Chennai | NA | 49250 | NA | NA |
| CRMB 55 | MT | Chennai | NA | 49510 | NA | NA |
| CRMB 60 | MT | Chennai | NA | 49650 | NA | NA |
| BIT GRADE 80/100 (VG-10 BULK) | MT | Vizag | NA | 47790 | NA | NA |
| BIT GRADE 60/70 (VG-30 BULK) | MT | Vizag | NA | 47890 | NA | NA |
| BIT GRADE 30/40 (VG-40 BULK) | MT | Vizag | NA | 50450 | NA | NA |
| BIT GRADE 80/100 (VG-10 PKD)161.8KG | MT | Chennai | NA | 54290 | NA | NA |
| BIT GRADE 60/70 (VG-30 PKD)161.8KG | MT | Chennai | NA | 55090 | NA | NA |
| Hexane | KL | Chennai | NA | 78500 | NA | NA |
| Solvent 1425 | KL | Chennai | NA | 80000 | NA | NA |
| VG-10 BULK | MT | Chennai | NA | NA | NA | 44602 |
| VG-30 BULK | MT | Chennai | NA | NA | NA | 45402 |
| VG-40 BULK | MT | Chennai | NA | NA | NA | 47962 |
| VG-10 PACKED (Bit 80/100) | MT | Chennai | NA | NA | NA | 54902 |
| VG-30 PACKED (Bit 60/70) | MT | Chennai | NA | NA | NA | 55702 |
| VG-30 BULK | MT | Kakinada | NA | NA | NA | 47190 |
| VG-40 BULK | MT | Kakinada | NA | NA | NA | 49750 |
| VG-30 BULK | MT | Manglore | NA | NA | NA | 43190 |
| VG-40 BULK | MT | Manglore | NA | NA | NA | 45650 |
| FO | KL | Vizag | NA | NA | NA | 48479.32 |
| FO | MT | Vizag | NA | NA | NA | 50530 |
| FO | MT | Chennai Tondiarpet | NA | NA | NA | 50160 |
| LDO | KL | Vizag | NA | NA | NA | 62610 |
| LDO | KL | Irugur | NA | NA | NA | 61664.4 |
| FUEL GRADE PET COKE | MT | Koyali | NA | NA | NA | 12680 |
| FUEL GRADE PET COKE | MT | Paradip | NA | NA | NA | 12000 |
