This pricelist will be updated for every 15 days. Following ones were updated on 01st February, 2026.
Contact Us for any queries.
| PRODUCT | UNIT | LOCATION | BPCL | HPCL | MRPL | IOCL |
|---|---|---|---|---|---|---|
| Furnace Oil | (Rs/KL) | Chennai | NA | 43939.33 | NA | NA |
| Furnace Oil | (Rs/MT) | Chennai | NA | 45790 | NA | NA |
| Furnace Oil | (Rs/KL) | Vizag | NA | 44269.33 | NA | NA |
| Furnace Oil | (Rs/MT) | Vizag | NA | 46140 | NA | NA |
| LDO | (Rs/KL) | Chennai | NA | 60173.84 | NA | NA |
| LDO | (Rs/KL) | Vizag | NA | 59220 | NA | NA |
| BIT GRADE 80/100 (VG-10 Bulk) | (Rs/MT) | Chennai | NA | 46030 | NA | NA |
| BIT GRADE 60/70 (VG-30 Bulk) | (Rs/MT) | Chennai | NA | 46830 | NA | NA |
| BIT GRADE 30/40 (VG-40 Bulk) | (Rs/MT) | Chennai | NA | 49180 | NA | NA |
| CRMB-55 | (Rs/MT) | Chennai | NA | 49460 | NA | NA |
| CRMB-60 | (Rs/MT) | Chennai | NA | 49600 | NA | NA |
| BIT GRADE 80/100 (VG-10 Bulk) | (Rs/MT) | Vizag | NA | 47730 | NA | NA |
| BIT GRADE 60/70 (VG-30 Bulk) | (Rs/MT) | Vizag | NA | 47830 | NA | NA |
| BIT GRADE 30/40 (VG-40 Bulk) | (Rs/MT) | Vizag | NA | 50380 | NA | NA |
| BIT GRADE 80/100 (VG-10 PKD)161.8KG | (Rs/MT) | Chennai | NA | 54230 | NA | NA |
| BIT GRADE 60/70 (VG-30 PKD)161.8KG | (Rs/MT) | Chennai | NA | 55030 | NA | NA |
| Hexane | (Rs/KL) | Chennai | NA | 75500 | NA | NA |
| Solvent 1425 | (Rs/KL) | Chennai | NA | 80000 | NA | NA |
| VG-10 BULK | MT | VISAKH NBOT | NA | 47730 | NA | NA |
| VG-30 BULK | MT | VISAKH NBOT | NA | 47830 | NA | NA |
| VG-40 BULK | MT | VISAKH NBOT | NA | 50380 | NA | NA |
| VG-10 PACKED | MT | VISAKH NBOT | NA | 57930 | NA | NA |
| VG-30 PACKED | MT | VISAKH NBOT | NA | 58700 | NA | NA |
| VG-40 PACKED | MT | VISAKH NBOT | NA | 61970 | NA | NA |
| CRMB 55 BULK | MT | VISAKH NBOT | NA | 49960 | NA | NA |
| CRMB 60 BULK | MT | VISAKH NBOT | NA | 50100 | NA | NA |
| FURNACE OIL | KL | VISAKH NBOT | NA | 44271.54 | NA | NA |
| FURNACE OIL | MT | VISAKH NBOT | NA | 46140 | NA | NA |
| LDO | KL | VISAKH NBOT | NA | 59220 | NA | NA |
| MTO-VIZAG | KL | VISAKH NBOT | NA | 82800 | NA | NA |
| VG-10 BULK | MT | MAHUL | NA | 49840 | NA | NA |
| VG-30 BULK | MT | MAHUL | NA | 50140 | NA | NA |
| VG-40 BULK | MT | MUMBAI | NA | 53320 | NA | NA |
| CRMB 55 BULK | MT | MUMBAI | NA | 50690 | NA | NA |
| CRMB 60 BULK | MT | MUMBAI | NA | 50830 | NA | NA |
| FURNACE OIL | MT | MAHUL/SEWREE | NA | 44960 | NA | NA |
| LDO | KL | MUMBAI | NA | 58500 | NA | NA |
| HEXANE | KL | MAHUL | NA | 75500 | NA | NA |
| SOLVENT 1425 | KL | MAHUL | NA | 77000 | NA | NA |
| MTO | KL | MAHUL | NA | 82800 | NA | NA |
