This pricelist will be updated for every 15 days. Following ones were updated on 16th March, 2026.
Contact Us for any queries.
| Product | Unit | Supply Location | BPCL | HPCL | MRPL | IOCL | ||
|---|---|---|---|---|---|---|---|---|
| Bitumen VG 10 Bulk | MT | VISAKH TERMINAL | NA | 52480 | NA | NA | ||
| Bitumen VG 30 Bulk | MT | VISAKH TERMINAL | NA | 52580 | NA | NA | ||
| Bitumen VG 40 Bulk | MT | VISAKH TERMINAL | NA | 55380 | NA | NA | ||
| Bitumen VG 40 Super | MT | HINCOL VISAKH | NA | 59070 | NA | NA | ||
| Bitumen VG 10 Pkd | MT | VISAKH TERMINAL | NA | 62680 | NA | NA | ||
| Bitumen VG 30 Pkd | MT | VISAKH TERMINAL | NA | 63450 | NA | NA | ||
| Furnace Oil | KL | VISAKH TERMINAL | NA | 67209.33 | NA | NA | ||
| Furnace Oil | MT | VISAKH TERMINAL | NA | 70050 | NA | NA | ||
| LSHS | MT | VISAKH TERMINAL | NA | 74500 | NA | NA | ||
| LDO | KL | VISAKH TERMINAL | NA | 93980 | NA | NA | ||
| IND.SKO | KL | VISAKH TERMINAL | NA | 91670 | NA | NA | ||
| MTO | KL | VISAKH TERMINAL | NA | 114600 | NA | NA | ||
| Sulphur | MT | VISAKH TERMINAL | NA | 51780 | NA | NA | ||
| LSHS | MT | TATIPAKA TERMINAL | NA | 74500 | NA | NA | ||
| CRMB 55 BULK | MT | HINCOL VISAKH | NA | 54470 | NA | NA | ||
| CRMB 60 BULK | MT | HINCOL VISAKH | NA | 54640 | NA | NA | ||
| HEXANE | KL | MR II TERMINAL | NA | 97000 | NA | NA | ||
| VG-10 BULK | MT | VISAKH NBOT | NA | 52480 | NA | NA | ||
| VG-30 BULK | MT | VISAKH NBOT | NA | 52580 | NA | NA | ||
| VG-40 BULK | MT | VISAKH NBOT | NA | 55380 | NA | NA | ||
| VG-10 PACKED | MT | VISAKH NBOT | NA | 62680 | NA | NA | ||
| VG-30 PACKED | MT | VISAKH NBOT | NA | 63450 | NA | NA | ||
| VG-40 PACKED | MT | VISAKH NBOT | NA | 66970 | NA | NA | ||
| CRMB 55 BULK | MT | VISAKH NBOT | NA | 54470 | NA | NA | ||
| CRMB 60 BULK | MT | VISAKH NBOT | NA | 54640 | NA | NA | ||
| FURNACE OIL | KL | VISAKH NBOT | NA | 67211.54 | NA | NA | ||
| FURNACE OIL | MT | VISAKH NBOT | NA | 70050 | NA | NA | ||
| LDO | KL | VISAKH NBOT | NA | 93980 | NA | NA | ||
| MTO-VIZAG | KL | VISAKH NBOT | NA | 114600 | NA | NA | ||
| VG-10 BULK | MT | MAHUL | NA | 54590 | NA | NA | ||
| VG-30 BULK | MT | MAHUL | NA | 54890 | NA | NA | ||
| VG-40 BULK | MT | MUMBAI | NA | 58320 | NA | NA | ||
| CRMB 55 BULK | MT | MUMBAI | NA | 55200 | NA | NA | ||
| CRMB 60 BULK | MT | MUMBAI | NA | 55370 | NA | NA | ||
| FURNACE OIL | MT | MAHUL/SEWREE | NA | 68740 | NA | NA | ||
| LDO | KL | MUMBAI | NA | 93100 | NA | NA | ||
| HEXANE | KL | MAHUL | NA | 97000 | NA | NA | ||
| SOLVENT 1425 | KL | MAHUL | NA | 98200 | NA | NA | ||
| MTO | KL | MAHUL | NA | 114000 | NA | NA | ||
| VG-10 BULK | MT | CHENNAI | NA | NA | NA | 49,292.00 | ||
| VG-30 BULK | MT | CHENNAI | NA | NA | NA | 50,092.00 | ||
| VG-40 BULK | MT | CHENNAI | NA | NA | NA | 52,892.00 | ||
| VG-10 PACKED | MT | CHENNAI | NA | NA | NA | 59,592.00 | ||
| VG-30 PACKED | MT | CHENNAI | NA | NA | NA | 60,392.00 | ||
| VG-30 BULK | MT | KAKINADA | NA | NA | NA | 51,880.00 | ||
| VG-40 BULK | MT | KAKINADA | NA | NA | NA | 54,680.00 | ||
| VG-30 BULK | MT | MANGLORE | NA | NA | NA | 47,880.00 | ||
| VG-40 BULK | MT | MANGLORE | NA | NA | NA | 50,580.00 | ||
| FO | KL | VIZAG | NA | NA | NA | 67,209.32 | ||
| FO | MT | VIZAG | NA | NA | NA | 70,050.00 | ||
| FO | MT | CHENNAI TONDIARPET | NA | NA | NA | 69,660.00 | ||
| LDO | KL | VIZAG | NA | NA | NA | 93,980.00 | ||
| LDO | KL | IRUGUR | NA | NA | NA | 93,004.40 | ||
| FUEL GRADE PET COKE | MT | KOYALI | NA | NA | NA | 13,890.00 | ||
| FUEL GRADE PET COKE | MT | PARADIP | NA | NA | NA | 13,220.00 |
