This pricelist will be updated for every 15 days. Following ones were updated on 16th December, 2025.
Contact Us for any queries.
| Product | Unit | Supply Location | BPCL | HPCL | MRPL | IOCL |
|---|---|---|---|---|---|---|
| VG-10 BULK | MT | VISAKH NBOT | NA | 47240 | NA | NA |
| VG-30 BULK | MT | VISAKH NBOT | NA | 47340 | NA | NA |
| VG-40 BULK | MT | VISAKH NBOT | NA | 49830 | NA | NA |
| VG-10 PACKED | MT | VISAKH NBOT | NA | 57440 | NA | NA |
| VG-30 PACKED | MT | VISAKH NBOT | NA | 58210 | NA | NA |
| VG-40 PACKED | MT | VISAKH NBOT | NA | 61420 | NA | NA |
| CRMB 55 BULK | MT | VISAKH NBOT | NA | 49540 | NA | NA |
| CRMB 60 BULK | MT | VISAKH NBOT | NA | 49670 | NA | NA |
| FURNACE OIL | KL | VISAKH NBOT | NA | 40691.54 | NA | NA |
| FURNACE OIL | MT | VISAKH NBOT | NA | 42410 | NA | NA |
| LDO | KL | VISAKH NBOT | NA | 59470 | NA | NA |
| MTO-VIZAG | KL | VISAKH NBOT | NA | 88850 | NA | NA |
| VG-10 BULK | MT | MAHUL | NA | 48850 | NA | NA |
| VG-30 BULK | MT | MAHUL | NA | 49150 | NA | NA |
| VG-40 BULK | MT | MUMBAI | NA | 52270 | NA | NA |
| CRMB 55 BULK | MT | MUMBAI | NA | 50270 | NA | NA |
| CRMB 60 BULK | MT | MUMBAI | NA | 50400 | NA | NA |
| FURNACE OIL | MT | MAHUL/SEWREE | NA | 41200 | NA | NA |
| LDO | KL | MUMBAI | NA | 58750 | NA | NA |
| HEXANE | KL | MAHUL | NA | 75700 | NA | NA |
| SOLVENT 1425 | KL | MAHUL | NA | 78500 | NA | NA |
| MTO | KL | MAHUL | NA | 88850 | NA | NA |
| VG-10 BULK – 80/100 | MT | Chennai | NA | NA | NA | 47352 |
| VG-30 BULK – 60/70 | MT | Chennai | NA | NA | NA | 47852 |
| VG-40 BULK – 30/40 | MT | Chennai | NA | NA | NA | 50342 |
| VG 10 PACKED – 80/100 | MT | Chennai | NA | NA | NA | 53852 |
| VG 30 PACKED – 60/70 | MT | Chennai | NA | NA | NA | 54652 |
| VG 40 PACKED – 30/40 | MT | Chennai | NA | NA | NA | 57142 |
| VG 10 PACKED – 80/100 | MT | Coimbatore | NA | NA | NA | 54524 |
| VG 30 PACKED – 60/70 | MT | Coimbatore | NA | NA | NA | 55324 |
| LSHS | MT | Haldia | NA | NA | NA | 47580 |
| LDO | KL | Haldia | NA | NA | NA | 58860 |
| LDO | KL | Balasore | NA | NA | NA | 59595.91 |
| Bitumen VG 10 Bulk | MT | Haldia | NA | NA | NA | 46052 |
| Bitumen VG 30 Bulk | MT | Haldia | NA | NA | NA | 46852 |
| Bitumen VG 40 Bulk | MT | Haldia | NA | NA | NA | 49342 |
| Bitumen VG 10 Packed | MT | Haldia | NA | NA | NA | 52952 |
| Bitumen VG 30 Packed | MT | Haldia | NA | NA | NA | 54852 |
| Bitumen VG 40 Packed | MT | Haldia | NA | NA | NA | 57342 |
| Bitumen VG 10 Bulk | MT | Barauni | NA | NA | NA | 47082 |
| Bitumen VG 30 Bulk | MT | Barauni | NA | NA | NA | 47882 |
| Bitumen VG 40 Bulk | MT | Barauni | NA | NA | NA | 50372 |
| Bitumen VG 30 Bulk | MT | Paradeep | NA | NA | NA | 46502 |
| Bitumen VG 40 Bulk | MT | Paradeep | NA | NA | NA | 48992 |
| JBO for Jute Industries | MT | Haldia | NA | NA | NA | 86650 |
| JBO for Non Jute Industries | MT | Haldia | NA | NA | NA | 88650 |
| Sulphur (Lump) | MT | Haldia | NA | NA | NA | 44710 |
| Sulphur (Molten) | MT | Haldia | NA | NA | NA | 44710 |
| Sulphuric Acid | MT | Haldia | NA | NA | NA | 16690 |
| VG-10 BULK | MT | Chennai | NA | NA | NA | 44052 |
| VG-30 BULK | MT | Chennai | NA | NA | NA | 44852 |
| VG-40 BULK | MT | Chennai | NA | NA | NA | 47342 |
| VG-10 PACKED | MT | Chennai | NA | NA | NA | 54352 |
| VG-30 PACKED | MT | Chennai | NA | NA | NA | 55152 |
| VG-30 BULK | MT | Kakinada | NA | NA | NA | 46640 |
| VG-40 BULK | MT | Kakinada | NA | NA | NA | 49130 |
| VG-30 BULK | MT | Manglore | NA | NA | NA | 43340 |
| VG-40 BULK | MT | Manglore | NA | NA | NA | 45030 |
| FO | KL | Vizag | NA | NA | NA | 40689.32 |
| FO | MT | Vizag | NA | NA | NA | 42410 |
| FO | MT | Chennai Tondiarpet | NA | NA | NA | 42080 |
| LDO | KL | Vizag | NA | NA | NA | 59470 |
| LDO | KL | Irugur | NA | NA | NA | 58564 |
| FUEL GRADE PET COKE | MT | Koyali | NA | NA | NA | 12380 |
| FUEL GRADE PET COKE | MT | Paradip | NA | NA | NA | 11710 |
