DATE | PETROL / Rs. | DIESEL / Rs. | CHANGE +/- |
09-09-2024 | 107.41 | 95.65 | 0 |
08-09-2024 | 107.41 | 95.65 | 0 |
07-09-2024 | 107.41 | 95.65 | 0 |
06-09-2024 | 107.41 | 95.65 | 0 |
05-09-2024 | 107.41 | 95.65 | 0 |
04-09-2024 | 107.41 | 95.65 | 0 |
03-09-2024 | 107.41 | 95.65 | 0 |
02-09-2024 | 107.41 | 95.65 | 0 |
01-09-2024 | 107.41 | 95.65 | 0 |
31-08-2024 | 107.41 | 95.65 | 0 |
30-08-2024 | 107.41 | 95.65 | 0 |
29-08-2024 | 107.41 | 95.65 | 0 |
28-08-2024 | 107.41 | 95.65 | 0 |
27-08-2024 | 107.41 | 95.65 | 0 |
26-08-2024 | 107.41 | 95.65 | 0 |
25-08-2024 | 107.41 | 95.65 | 0 |
24-08-2024 | 107.41 | 95.65 | 0 |
23-08-2024 | 107.41 | 95.65 | 0 |
22-08-2024 | 107.41 | 95.65 | 0 |
21-08-2024 | 107.41 | 95.65 | 0 |
20-08-2024 | 107.41 | 95.65 | 0 |
19-08-2024 | 107.41 | 95.65 | 0 |
18-08-2024 | 107.41 | 95.65 | 0 |
17-08-2024 | 107.41 | 95.65 | 0 |
16-08-2024 | 107.41 | 95.65 | 0 |
15-08-2024 | 107.41 | 95.65 | 0 |
14-08-2024 | 107.41 | 95.65 | 0 |
13-08-2024 | 107.41 | 95.65 | 0 |
12-08-2024 | 107.41 | 95.65 | 0 |
11-08-2024 | 107.41 | 95.65 | 0 |
As of September 9, 2024, fuel prices in Hyderabad, Telangana, have remained stable. In Miyapur – 500049, 500050, 500133, 500138, 502032, 502033, Hyderabad, Telangana, the current rate for diesel is Rs. 95.65 per liter.
Petrol in Miyapur – 500049, 500050, 500133, 500138, 502032, 502033, Hyderabad, Telangana, is priced at Rs. 107.41 per liter.
In Delhi, petrol is available at Rs. 94.72 per liter, while diesel is Rs. 87.62 per liter. In Chennai, petrol is Rs. 100.75 per liter, with diesel at Rs. 92.34 per liter. In Kolkata, petrol costs Rs. 104.95 per liter, and diesel is Rs. 91.76 per liter. In Mumbai, petrol is priced at Rs. 103.44 per liter, and diesel at Rs. 89.97 per liter.
For up-to-date fuel prices or to arrange a fuel delivery, reach out to us to take advantage of special offers and easy refueling through our mobile service, ensuring a hassle-free experience on the go.