DATE | PETROL / Rs. | DIESEL / Rs. | CHANGE +/- |
09-08-2024 | 107.41 | 95.65 | 0 |
08-08-2024 | 107.41 | 95.65 | 0 |
07-08-2024 | 107.41 | 95.65 | 0 |
06-08-2024 | 107.41 | 95.65 | 0 |
05-08-2024 | 107.41 | 95.65 | 0 |
04-08-2024 | 107.41 | 95.65 | 0 |
03-08-2024 | 107.41 | 95.65 | 0 |
02-08-2024 | 107.41 | 95.65 | 0 |
01-08-2024 | 107.41 | 95.65 | 0 |
31-07-2024 | 107.41 | 95.65 | 0 |
30-07-2024 | 107.41 | 95.65 | 0 |
29-07-2024 | 107.41 | 95.65 | 0 |
28-07-2024 | 107.41 | 95.65 | 0 |
27-07-2024 | 107.41 | 95.65 | 0 |
26-07-2024 | 107.41 | 95.65 | 0 |
25-07-2024 | 107.41 | 95.65 | 0 |
24-07-2024 | 107.41 | 95.65 | 0 |
23-07-2024 | 107.41 | 95.65 | 0 |
22-07-2024 | 107.41 | 95.65 | 0 |
21-07-2024 | 107.41 | 95.65 | 0 |
20-07-2024 | 107.41 | 95.65 | 0 |
19-07-2024 | 107.41 | 95.65 | 0 |
18-07-2024 | 107.41 | 95.65 | 0 |
17-07-2024 | 107.41 | 95.65 | 0 |
16-07-2024 | 107.41 | 95.65 | 0 |
15-07-2024 | 107.41 | 95.65 | 0 |
14-07-2024 | 107.41 | 95.65 | 0 |
13-07-2024 | 107.41 | 95.65 | 0 |
12-07-2024 | 107.41 | 95.65 | 0 |
11-07-2024 | 107.41 | 95.65 | 0 |
As of August 09th, 2024, diesel prices have remained unchanged in Hyderabad, Telangana. Petrol prices also remained unchanged in Hyderabad, Telangana.
In Hyderabad, the diesel price is Rs. 95.65 per liter, and the petrol price is Rs. 107.41 per liter.
In Delhi, petrol is priced at Rs. 94.72 per liter, and diesel is Rs. 87.62 per liter. Chennai is selling petrol at Rs. 100.75 per liter, and diesel at Rs. 92.34 per liter. In Kolkata, petrol is Rs. 104.95 per liter, while diesel is Rs. 91.76 per liter. Mumbai’s petrol price is Rs. 103.44 per liter, with diesel at Rs. 89.97 per liter.
For the latest diesel and petrol prices or to arrange fuel delivery to your location, contact us for special deals and quick refueling through our mobile service.