Today Diesel prices in Hyderabad
DATE | PETROL / Rs. | DIESEL / Rs. |
11-04-2024 | 107.41 | 95.65 |
10-04-2024 | 107.41 | 95.65 |
09-04-2024 | 107.41 | 95.65 |
08-04-2024 | 107.41 | 95.65 |
07-04-2024 | 107.41 | 95.65 |
06-04-2024 | 107.41 | 95.65 |
05-04-2024 | 107.41 | 95.65 |
04-04-2024 | 107.41 | 95.65 |
03-04-2024 | 107.41 | 95.65 |
02-04-2024 | 107.41 | 95.65 |
01-04-2024 | 107.41 | 95.65 |
31-03-2024 | 107.41 | 95.65 |
30-03-2024 | 107.41 | 95.65 |
29-03-2024 | 107.41 | 95.65 |
28-03-2024 | 107.41 | 95.65 |
27-03-2024 | 107.41 | 95.65 |
26-03-2024 | 107.41 | 95.65 |
25-03-2024 | 107.41 | 95.65 |
24-03-2024 | 107.41 | 95.65 |
23-03-2024 | 107.41 | 95.65 |
22-03-2024 | 107.41 | 95.65 |
21-03-2024 | 107.41 | 95.65 |
20-03-2024 | 107.41 | 95.65 |
19-03-2024 | 107.41 | 95.65 |
18-03-2024 | 107.41 | 95.65 |
17-03-2024 | 107.41 | 95.65 |
16-03-2024 | 107.41 | 95.65 |
15-03-2024 | 107.41 | 95.65 |
14-03-2024 | 109.66 | 97.82 |
13-03-2024 | 109.66 | 97.82 |
Today Diesel price discount in Hyderabad
Today Diesel price in hyderabad not changed today. As of 11-04-2024, Diesel price is Rs. 95.65 per liter in Shamirpet – 509338 – Hyderabad. petrol costs Rs. 107.41 per liter in Hyderabad. In Delhi, petrol costs Rs. 94.72 per liter, and diesel costs Rs. 87.62 per liter. In Chennai, petrol is Rs. 100.75 per liter, and diesel is Rs. 92.34 per liter. Kolkata prices are Rs. 103.94 per liter for petrol and Rs. 90.76 per liter for diesel. In Mumbai, petrol is Rs. 104.21 per liter, and diesel is Rs. 92.15 per liter.
If you’re interested in personalized fuel options or want to know the current prices of diesel and petrol, feel free to contact us. We offer special deals and convenient delivery of diesel to your doorstep. For discounted diesel supplies in Hyderabad, call us at 9396628880.