This pricelist will be updated for every 15 days. Following ones were updated on 01st August, 2026.
Contact Us for any queries.
| Product | Unit | Supply Location | BPCL | HPCL | MRPL | IOCL |
|---|---|---|---|---|---|---|
| VG-10 BULK | MT | VISAKH NBOT | NA | 69,480.00 | NA | NA |
| VG-30 BULK | MT | VISAKH NBOT | NA | 69,380.00 | NA | NA |
| VG-40 BULK | MT | VISAKH NBOT | NA | 74,280.00 | NA | NA |
| VG-10 PACKED | MT | VISAKH NBOT | NA | 77,930.00 | NA | NA |
| VG-30 PACKED | MT | VISAKH NBOT | NA | 78,730.00 | NA | NA |
| VG-40 PACKED | MT | VISAKH NBOT | NA | 84,320.00 | NA | NA |
| CRMB 55 BULK | MT | VISAKH NBOT | NA | 70,820.00 | NA | NA |
| CRMB 60 BULK | MT | VISAKH NBOT | NA | 71,220.00 | NA | NA |
| FURNACE OIL | KL | VISAKH NBOT | NA | 69,071.54 | NA | NA |
| FURNACE OIL | MT | VISAKH NBOT | NA | 71,990.00 | NA | NA |
| LDO | KL | VISAKH NBOT | NA | 1,07,650.00 | NA | NA |
| MTO-VIZAG | KL | VISAKH NBOT | NA | 1,31,500.00 | NA | NA |
| VG-10 BULK | MT | MUMBAI | NA | 67,620.00 | NA | NA |
| VG-30 BULK | MT | MUMBAI | NA | 68,580.00 | NA | NA |
| VG-40 BULK | MT | MUMBAI | NA | 73,400.00 | NA | NA |
| CRMB 55 BULK | MT | MUMBAI | NA | 71,550.00 | NA | NA |
| CRMB 60 BULK | MT | MUMBAI | NA | 71,950.00 | NA | NA |
| FURNACE OIL | MT | MUMBAI | NA | 70,100.00 | NA | NA |
| LDO | KL | MUMBAI | NA | 1,06,410.00 | NA | NA |
| HEXANE | KL | MUMBAI | NA | 1,18,250.00 | NA | NA |
| SOLVENT 1425 | KL | MUMBAI | NA | 1,20,250.00 | NA | NA |
| MTO | KL | MUMBAI | NA | 1,31,500.00 | NA | NA |
| FURNACE OIL | KL | VIZAG | NA | NA | NA | 69,069.32 |
| FURNACE OIL | MT | VIZAG | NA | NA | NA | 71,990.00 |
| FURNACE OIL | KL | TONDIARPET, CHENNAI | NA | NA | NA | 68,539.32 |
| FURNACE OIL | MT | TONDIARPET, CHENNAI | NA | NA | NA | 71,440.00 |
| FURNACE OIL | KL | IRUGUR, COIMBATORE | NA | NA | NA | 68,313.55 |
| FURNACE OIL | MT | IRUGUR, COIMBATORE | NA | NA | NA | 71,202.82 |
| LDO | KL | VIZAG | NA | NA | NA | 1,07,650.00 |
| LDO | KL | IRUGUR, COIMBATORE | NA | NA | NA | 1,06,298.02 |
| DURAPAVE BITUMEN VG – 10 (BULK) | MT | RCO, CPCL, CHENNAI | NA | NA | NA | 67,562.00 |
| DURAPAVE BITUMEN VG – 30 (BULK) | MT | RCO, CPCL, CHENNAI | NA | NA | NA | 68,362.00 |
| DURAPAVE BITUMEN VG – 40 (BULK) | MT | RCO, CPCL, CHENNAI | NA | NA | NA | 74,592.00 |
| DURAPAVE BITUMEN VG – 10 (PACKED) | MT | CHENNAI | NA | NA | NA | 76,592.00 |
| DURAPAVE BITUMEN VG – 30 (PACKED) | MT | CHENNAI | NA | NA | NA | 77,392.00 |
| DURAPAVE BITUMEN VG – 40 (PACKED) | MT | CHENNAI | NA | NA | NA | 82,092.00 |
| DURAPAVE BITUMEN VG – 30 (BULK) | MT | KAKINADA | NA | NA | NA | 68,880.00 |
| DURAPAVE BITUMEN VG – 40 (BULK) | MT | KAKINADA | NA | NA | NA | 73,580.00 |
| DURAPAVE BITUMEN VG – 10 (BULK) | MT | HALDIA | NA | NA | NA | 63,292.00 |
| DURAPAVE BITUMEN VG – 30 (BULK) | MT | HALDIA | NA | NA | NA | 64,092.00 |
| DURAPAVE BITUMEN VG – 40 (BULK) | MT | HALDIA | NA | NA | NA | 68,792.00 |
| DURAPAVE BITUMEN VG – 30 (BULK) | MT | MANGALORE | NA | NA | NA | 64,880.00 |
| DURAPAVE BITUMEN VG – 40 (BULK) | MT | MANGALORE | NA | NA | NA | 69,480.00 |
