DATE | PETROL / Rs. | DIESEL / Rs. | CHANGE +/- |
25-04-2024 | 107.41 | 95.65 | 0 |
24-04-2024 | 107.41 | 95.65 | 0 |
23-04-2024 | 107.41 | 95.65 | 0 |
22-04-2024 | 107.41 | 95.65 | 0 |
21-04-2024 | 107.41 | 95.65 | 0 |
20-04-2024 | 107.41 | 95.65 | 0 |
19-04-2024 | 107.41 | 95.65 | 0 |
18-04-2024 | 107.41 | 95.65 | 0 |
17-04-2024 | 107.41 | 95.65 | 0 |
16-04-2024 | 107.41 | 95.65 | 0 |
15-04-2024 | 107.41 | 95.65 | 0 |
14-04-2024 | 107.41 | 95.65 | 0 |
13-04-2024 | 107.41 | 95.65 | 0 |
12-04-2024 | 107.41 | 95.65 | 0 |
11-04-2024 | 107.41 | 95.65 | 0 |
10-04-2024 | 107.41 | 95.65 | 0 |
09-04-2024 | 107.41 | 95.65 | 0 |
08-04-2024 | 107.41 | 95.65 | 0 |
07-04-2024 | 107.41 | 95.65 | 0 |
06-04-2024 | 107.41 | 95.65 | 0 |
05-04-2024 | 107.41 | 95.65 | 0 |
04-04-2024 | 107.41 | 95.65 | 0 |
03-04-2024 | 107.41 | 95.65 | 0 |
02-04-2024 | 107.41 | 95.65 | 0 |
01-04-2024 | 107.41 | 95.65 | 0 |
31-03-2024 | 107.41 | 95.65 | 0 |
30-03-2024 | 107.41 | 95.65 | 0 |
29-03-2024 | 107.41 | 95.65 | 0 |
28-03-2024 | 107.41 | 95.65 | 0 |
27-03-2024 | 107.41 | 95.65 | 0 |
Diesel price in Hyderabad, Telangana remains unchanged at Rs. 95.65 per liter, while petrol costs Rs. 107.41 per liter.
In Delhi, petrol costs Rs. 94.72 per liter, and diesel costs Rs. 87.62 per liter. In Chennai, petrol is priced at Rs. 100.75 per liter, and diesel at Rs. 92.34 per liter. Kolkata’s prices are Rs. 103.94 per liter for petrol and Rs. 90.76 per liter for diesel. In Mumbai, petrol costs Rs. 104.21 per liter, and diesel is Rs. 92.15 per liter.
If you want to know more about fuel options or check current prices for diesel and petrol, reach out to us. We have special offers and can deliver diesel to your doorstep for your convenience. For discounted diesel supplies in Hyderabad, call us at 9396628880.