DATE | PETROL / Rs. | DIESEL / Rs. | CHANGE +/- |
02-07-2024 | 107.41 | 95.65 | 0 |
01-07-2024 | 107.41 | 95.65 | 0 |
30-06-2024 | 107.41 | 95.65 | 0 |
29-06-2024 | 107.41 | 95.65 | 0 |
28-06-2024 | 107.41 | 95.65 | 0 |
27-06-2024 | 107.41 | 95.65 | 0 |
26-06-2024 | 107.41 | 95.65 | 0 |
25-06-2024 | 107.41 | 95.65 | 0 |
24-06-2024 | 107.41 | 95.65 | 0 |
23-06-2024 | 107.41 | 95.65 | 0 |
22-06-2024 | 107.41 | 95.65 | 0 |
21-06-2024 | 107.41 | 95.65 | 0 |
20-06-2024 | 107.41 | 95.65 | 0 |
19-06-2024 | 107.41 | 95.65 | 0 |
18-06-2024 | 107.41 | 95.65 | 0 |
17-06-2024 | 107.41 | 95.65 | 0 |
16-06-2024 | 107.41 | 95.65 | 0 |
15-06-2024 | 107.41 | 95.65 | 0 |
14-06-2024 | 107.41 | 95.65 | 0 |
13-06-2024 | 107.41 | 95.65 | 0 |
12-06-2024 | 107.41 | 95.65 | 0 |
11-06-2024 | 107.41 | 95.65 | 0 |
10-06-2024 | 107.41 | 95.65 | 0 |
09-06-2024 | 107.41 | 95.65 | 0 |
08-06-2024 | 107.41 | 95.65 | 0 |
07-06-2024 | 107.41 | 95.65 | 0 |
06-06-2024 | 107.41 | 95.65 | 0 |
05-06-2024 | 107.41 | 95.65 | 0 |
04-06-2024 | 107.41 | 95.65 | 0 |
03-06-2024 | 107.41 | 95.65 | 0 |
Diesel price is unchanged as on 2nd July, 2024. Petrol price remain unchanged as on 2nd July, 2024. Diesel price in Gachibowli – 500032 Hyderabad, Telangana is Rs. 95.65 per liter. Petrol price in Gachibowli – 500032 is petrol is Rs. 107.41 per liter.
In Delhi, Petrol price is Rs. 94.72 per liter. In Delhi, diesel is priced at Rs. 87.62 per liter. Chennai is selling Petrol at Rs. 100.75 per liter. Diesel price in Chennai is Rs. 92.34 per liter. Kolkata Petrol price is Rs. 103.94 per liter while diesel price in Kolkata is Rs. 90.76 per liter. Mumbai Petrol price is Rs. 104.21 per liter while diesel is sold at Rs. 92.15 per liter.
For the latest diesel and petrol prices or to arrange fuel delivery to your location, contact us for special deals and quick refueling through our mobile service.