DATE | PETROL / Rs. | DIESEL / Rs. | CHANGE +/- |
02-09-2024 | 107.41 | 95.65 | 0 |
01-09-2024 | 107.41 | 95.65 | 0 |
31-08-2024 | 107.41 | 95.65 | 0 |
30-08-2024 | 107.41 | 95.65 | 0 |
29-08-2024 | 107.41 | 95.65 | 0 |
28-08-2024 | 107.41 | 95.65 | 0 |
27-08-2024 | 107.41 | 95.65 | 0 |
26-08-2024 | 107.41 | 95.65 | 0 |
25-08-2024 | 107.41 | 95.65 | 0 |
24-08-2024 | 107.41 | 95.65 | 0 |
23-08-2024 | 107.41 | 95.65 | 0 |
22-08-2024 | 107.41 | 95.65 | 0 |
21-08-2024 | 107.41 | 95.65 | 0 |
20-08-2024 | 107.41 | 95.65 | 0 |
19-08-2024 | 107.41 | 95.65 | 0 |
18-08-2024 | 107.41 | 95.65 | 0 |
17-08-2024 | 107.41 | 95.65 | 0 |
16-08-2024 | 107.41 | 95.65 | 0 |
15-08-2024 | 107.41 | 95.65 | 0 |
14-08-2024 | 107.41 | 95.65 | 0 |
13-08-2024 | 107.41 | 95.65 | 0 |
12-08-2024 | 107.41 | 95.65 | 0 |
11-08-2024 | 107.41 | 95.65 | 0 |
10-08-2024 | 107.41 | 95.65 | 0 |
09-08-2024 | 107.41 | 95.65 | 0 |
08-08-2024 | 107.41 | 95.65 | 0 |
07-08-2024 | 107.41 | 95.65 | 0 |
06-08-2024 | 107.41 | 95.65 | 0 |
05-08-2024 | 107.41 | 95.65 | 0 |
04-08-2024 | 107.41 | 95.65 | 0 |
As of September 2, 2024, the prices for diesel and petrol have not changed in Hyderabad, Telangana.
In Hi-tech city – 500081, Hyderabad, Telangana, diesel costs Rs. 95.65 per liter.
Petrol costs Rs. 107.41 per liter in Hi-tech city – 500081, Hyderabad, Telangana.
In Delhi, petrol is available for Rs. 94.72 per liter, and diesel costs Rs. 87.62 per liter. In Chennai, petrol is Rs. 100.75 per liter, and diesel is Rs. 92.34 per liter. In Kolkata, petrol is priced at Rs. 104.95 per liter, and diesel is Rs. 91.76 per liter. In Mumbai, petrol costs Rs. 103.44 per liter, and diesel is available for Rs. 89.97 per liter.
For the latest prices or to arrange fuel delivery to your location, contact us for special offers and quick refueling through our mobile service.